The lists below show the number of students that have visited OPPapers.com from universities all over the world. These lists are based on the IP addresses of the visitors. For instance, if a student accesses the site from a dorm room or computer lab on campus, we extract this information for statistical purposes. We do not use IP address information to track any personal information. These lists do not include university information for students that visited the site from home or any off-campus location.
TODAY'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 182 | |
| 2 | arizona.edu | AZ | 79 |
| 3 | maine.edu | ME | 61 |
| 4 | psu.edu | PA | 55 |
| 5 | harvard.edu | MA | 54 |
| 6 | ou.edu | OK | 46 |
| 7 | tamu.edu | TX | 45 |
| 8 | columbia.edu | NY | 44 |
| 9 | lsu.edu | LA | 38 |
| 10 | uiuc.edu | IL | 37 |
THIS WEEK'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 992 | |
| 2 | maine.edu | ME | 433 |
| 3 | harvard.edu | MA | 433 |
| 4 | psu.edu | PA | 406 |
| 5 | rutgers.edu | NJ | 352 |
| 6 | uiuc.edu | IL | 309 |
| 7 | bu.edu | MA | 301 |
| 8 | arizona.edu | AZ | 283 |
| 9 | usc.edu | CA | 273 |
| 10 | asu.edu | AZ | 263 |
THIS MONTH'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 4653 | |
| 2 | harvard.edu | MA | 2014 |
| 3 | maine.edu | ME | 1891 |
| 4 | psu.edu | PA | 1742 |
| 5 | rutgers.edu | NJ | 1399 |
| 6 | columbia.edu | NY | 1183 |
| 7 | uiuc.edu | IL | 1126 |
| 8 | usc.edu | CA | 1111 |
| 9 | umn.edu | MN | 1079 |
| 10 | msu.edu | MI | 1064 |
Save papers so you can find them more easily!
Get instant access to over 180,000 papers.