<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[OPPapers.com RSS Feed]]></title>
		<description><![CDATA[Tons of papers added daily.]]></description>
		<link>http://www.oppapers.com/</link>
		<language>en-us</language>
		<generator>rss_generator</generator>
		<item>
			<title><![CDATA[Greenhouse Gases]]></title>
			<description><![CDATA[Greenhouse gasses, their effect on the environment and the procedures that should be taken in order to reduce the generation and release of such harmful emissions into Earth&apos;s atmosphere is a topic of current negotiations between all countries during the United Nations climate summit. This instance of a negotiation represents that of a Integrative Negotiation in which there are long term goals shared between the member nations that are perceived compatible.&#13;&#10;&#13;&#10;&#9;Currently at the United Nations climate summit, the member nations are working to negotiate a treaty that will replace the 1997 Kyoto Protocol. This international agreement helped to reduce emissions, but was not very successful since...]]></description>
			<pubDate>Fri, 20 Nov 2009 15:43:00 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Greenhouse-Gases/256602</link>
		</item>
		<item>
			<title><![CDATA[Explosives]]></title>
			<description><![CDATA[Explosives&#13;&#10;TNT&#13;&#10;C6H2(NO2)3CH3   6CO + 2.5H2 + 1.5N2 + &#13;&#10;&#13;&#10;Definition: A chemical that causes a sudden, almost instantaneous release of pressure, gas, and heat when subjected to sudden shock, pressure, or high temperature.&#13;&#10;&#13;&#10;Types:&#13;&#10;Low explosives- This includes gun powder, and flares. They are usually a mixture or a combustible substance and an oxidant the decomposes rapidly. This is used as a propellant. Ex// firing a gun.&#13;&#10;&#13;&#10;High explosives:&#13;&#10;This is used in mining, demolition and military warheads.&#13;&#10;It can be subdivided into three explosive classes:&#13;&#10;&#13;&#10;Primary explosives= extremely sensitive to mechanical shock/friction/heat.&#13;&#10;&#13;&#10;Secondary explosives=Also called base explosives are relat...]]></description>
			<pubDate>Fri, 20 Nov 2009 15:09:48 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Explosives/256594</link>
		</item>
		<item>
			<title><![CDATA[Sporting Goods Industry]]></title>
			<description><![CDATA[Sporting Goods Retail&#13;&#10;&#13;&#10;Executive Summary&#13;&#10;      The sporting goods retailers range from national large-format stores in which customers can buy just about any equipment and apparel they need for any sporting events and seasons, to local specialty stores that only resell used sporting equipment or specialize in selling equipment and apparel for one specific sport. Because the industry is so fragmented, we define our industry as the national big-format sporting goods retailer industry, which includes stores that only sell, not buy and resell a wide range of sporting equipment and apparel for most sports and for all season. This definition excludes discount stores, such as Wal-Mart and Target...]]></description>
			<pubDate>Fri, 20 Nov 2009 15:06:00 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Sporting-Goods-Industry/256593</link>
		</item>
		<item>
			<title><![CDATA[Stress Management]]></title>
			<description><![CDATA[In the last century there has been a tremendous change in the way business is conducted and the way people lead their life[1]. Increased activities on mergers &amp; acquisition, globalization, reengineering processes, expansion of capitalization, and exposures to multiple cultures, resulted in high  burnout : universally known as stress. The free market economy has led organization to perform exceptionally well on a continuous scale pushing them to become flattened, to add more technology to processes, and changed the work roles of men and women alike adding more complexities to this changed world. The flattened organization structure has taken a toll on the job security and a new employment arr...]]></description>
			<pubDate>Fri, 20 Nov 2009 15:05:37 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Stress-Management/256592</link>
		</item>
		<item>
			<title><![CDATA[Little Field Capacity Management]]></title>
			<description><![CDATA[Little Field Technologies&#13;&#10;Capacity Management Game&#13;&#10;In the Capacity Management game, students can buy and sell machines at each of the three workstations. They can also change the way Station 2 (the testing station) is scheduled. They can choose first-in-first-out (FIFO), give priority to step 2 or give priority to step 4. The purpose of this assignment is for students to utilize queuing concepts and forecasting methods to manage capacity. This game takes 7 days.&#13;&#10;In the simulation, customer demand is random and the students are told that demand is expected to grow at a linear rate for the first several months, stabilize, and then decline at roughly a linear rate. Customer orders that are n...]]></description>
			<pubDate>Fri, 20 Nov 2009 14:43:07 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Little-Field-Capacity-Management/256588</link>
		</item>
		<item>
			<title><![CDATA[Batangas Port Thesis Proposal]]></title>
			<description><![CDATA[2k3-12074-4&#13;&#10;PUERTO de GRANDE: The Luxurious Harbor-Hotel&#13;&#10;(A neural study of hotel and harbor design)&#13;&#10;&#13;&#10;Project/Research Brief&#13;&#10;&#13;&#10;&#9;Passengers waiting in a seaport terminal experiences different kinds of discomfort and complains, sometimes finds it very difficult to stay there because they have no temporary shelter or places to stay safe and can provide them their needs and comfort.  There are only few places where terminals are devoted to provide facilities including the needs of man here in our country. And as a response to these problems, a further developed seaport terminal that would offer a different approach setting, with the combination of hotel and harbor facilities using a neural ...]]></description>
			<pubDate>Fri, 20 Nov 2009 14:35:56 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Batangas-Port-Thesis-Proposal/256587</link>
		</item>
		<item>
			<title><![CDATA[Effects Of Monopolies In The Usa Economy]]></title>
			<description><![CDATA[The effects of monopolies on the U.S. Economy&#13;&#10;&#13;&#10;What is a monopoly?&#13;&#10;&#13;&#10;     The concept of a monopoly is largely misunderstood and the mere mention of the term evokes lots of emotions that make clear judgment almost impossible. The standard economic and social case for or against monopolistic businesses is no longer straightforward.&#13;&#10;&#13;&#10;     According to Mankiw (2009) a monopoly is defined as a market structure characterized by a single seller of a unique product with no close substitutes[1]. When a business dominates a market, it becomes a monopoly by virtue of its power. A company (or a group of affiliated companies) is considered to have a dominant position in a particular market if it ex...]]></description>
			<pubDate>Fri, 20 Nov 2009 14:30:51 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Effects-Of-Monopolies-In-The-Usa/256586</link>
		</item>
		<item>
			<title><![CDATA[Pfzer]]></title>
			<description><![CDATA[Strengths - S&#9;&#9;Weaknesses   W&#13;&#10;SO   Strategies&#9;Use strengths to take advantage of opportunities&#9;&#9; &#9;Innovation&#13;&#10; &#9;Strong Research and development&#13;&#10; &#9;Brand recognition locally and globally&#13;&#10; &#9;Growth&#13;&#10; &#9;Marketing strength in major geographical and therapeutic areas&#13;&#10; &#9;Existing Patent protection for a number of years on key products&#13;&#10; &#9;Product Quality&#13;&#10; &#9;Largest Human Health Segment in the World &#13;&#10; &#9;&#9;&#13;&#10;&#13;&#10;&#9;&#13;&#10; &#9;Discontinuation of products in latter stages of development &#13;&#10; &#9;Co-marketing agreements can limit Pfizer s global presence&#13;&#10; &#9;Increased size and operational complexity makes Pfizer a less agile company &#13;&#10; &#9;The company s long- term debt situation is not that good based on 2002-2004 Balance S...]]></description>
			<pubDate>Fri, 20 Nov 2009 14:28:56 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Pfzer/256584</link>
		</item>
		<item>
			<title><![CDATA[Democratic Peace]]></title>
			<description><![CDATA[Democratic Peace&#13;&#10;&#13;&#10;In President Clinton s 1994 State of the Union Address, he contends that,  Ultimately the best strategy to ensure our security and build durable peace is to support the advance of democracy. Democracies do not attack each other; they make better partners in trade and diplomacy.  The Democratic Peace Theory is the theory that democracies do not fight each other and have lesser conflicts with other countries (Cord, Medeiros et. al pg. 91). Additionally, the more democracies there are, the greater the chance of peace (Cord, Medeiros et. al pg. 91). The Democratic Peace Theory comes from Immanuel Kant s Perceptual Peace: A Philosophical Sketch that introduces a world of no co...]]></description>
			<pubDate>Fri, 20 Nov 2009 13:55:24 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Democratic-Peace/256577</link>
		</item>
		<item>
			<title><![CDATA[Cassava Grinding Machine]]></title>
			<description><![CDATA[technical.support@artofping.com&#13;&#10;&#13;&#10;Initial Set up &amp; Registration - Ping Fu GUI&#13;&#10;&#13;&#10;USER GUIDE   PING FU INITIAL SET UP AND ACCOUNT REGISTRATION&#13;&#10;&#13;&#10;Purpose of this document: To help users launch an application using PingFu Graphical User Interface Step 1- End User License Agreement Read the End User License Agreement, and click on the  I Accept the EULA  button.&#13;&#10;&#13;&#10;&#12;technical.support@artofping.com&#13;&#10;&#13;&#10;Initial Set up &amp; Registration - Ping Fu GUI&#13;&#10;&#13;&#10;Step 2   PingFu Tour The PingFu Tour Dialog will then describe the steps you will be taken through to set up your account.&#13;&#10;&#13;&#10;&#12;technical.support@artofping.com&#13;&#10;&#13;&#10;Initial Set up &amp; Registration - Ping Fu GUI&#13;&#10;&#13;&#10;Step 3- Automatic detection Network Config...]]></description>
			<pubDate>Fri, 20 Nov 2009 13:45:35 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Cassava-Grinding-Machine/256572</link>
		</item>
		<item>
			<title><![CDATA[New Business Operations]]></title>
			<description><![CDATA[Jefferson Pilot Financial was typical of many U.S. service companies at the end of the 1990s. After making four acquisitions that more than tripled its size, the full-service life insurance and annuities company was searching for new ways to grow in a fiercely competitive business. Rising customer expectations had led to a proliferation of new insurance products as well as an increase in product complexity and costs. At the same time, specialized niche players touting lower premiums and faster handling of policies were forcing full-service insurance providers to both improve service and reduce costs.  &#13;&#10;&#13;&#10;The top managers of Jefferson Pilot Financial (JPF) recognized that the company needed ...]]></description>
			<pubDate>Fri, 20 Nov 2009 13:41:10 -0600</pubDate>
			<link>http://www.oppapers.com/essays/New-Business-Operations/256568</link>
		</item>
		<item>
			<title><![CDATA[Assael S Matrix]]></title>
			<description><![CDATA[Assael s Matrix&#13;&#10;&#13;&#10;Assael distinguished four types of consumer buying behaviour based on the degree of buyer involvement and the degree of differences among brands. The four types are named in the following table and described in the following paragraphs.&#13;&#10;&#13;&#10;                       TABLE 20: Four types of buying behaviour:&#13;&#10;&#13;&#10;                       |Level of Significances Between    |High Involvement                                    |Low Involvement                             |&#13;&#10;|Brands                            |                                                    |                                            |&#13;&#10;|Significant                       |Complex Buying Behaviour                  ...]]></description>
			<pubDate>Fri, 20 Nov 2009 13:09:28 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Assael-S-Matrix/256561</link>
		</item>
		<item>
			<title><![CDATA[The Affects Of Televiosion On Children]]></title>
			<description><![CDATA[*The Role of Media in  Hotel Rwanda*  &#13;&#10; The people who work for the media have a huge responsibility for truthful and accurate reporting because it will affect how the people act in the future. In Rwanda there was not much media available to people other than the Radio Mille Collines which was one sided and government operated. In some villages the radio broadcasts seemed like a voice of god and whatever it said was the way it is with no questions and they did what they were asked to do. In a radio broadcast it talked about President Habyarimanas plane going down and it automatically spread the word that it was a conspiracy and that the Hutus must fight back. My first reaction was that they...]]></description>
			<pubDate>Fri, 20 Nov 2009 12:40:08 -0600</pubDate>
			<link>http://www.oppapers.com/essays/The-Affects-Of-Televiosion-On-Children/256557</link>
		</item>
		<item>
			<title><![CDATA[Travel Marketing]]></title>
			<description><![CDATA[[pic]&#13;&#10;&#13;&#10;All Italia Adventure Travel Marketing Plan&#13;&#10;&#13;&#10;Presented by&#13;&#10;&#13;&#10;December 2nd, 2008&#13;&#10;&#13;&#10;Table of Contents&#13;&#10;&#13;&#10;Mission Statement&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;3&#13;&#10;&#13;&#10;Executive Summary&#9;&#9;&#9;&#9;&#9;&#9;&#9;3&#13;&#10;&#13;&#10;Introduction&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;4&#13;&#10;Situation Analysis&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;4&#13;&#10;Market Planning&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;6&#13;&#10;      Market Strategy&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;7&#13;&#10;      Market Objectives&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;7&#13;&#10;      Financial Objectives&#9;&#9;&#9;&#9;&#9;&#9;&#9;8&#13;&#10;      Target Markets&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;8&#13;&#10;      Description of Product&#9;&#9;&#9;&#9;&#9;&#9;&#9;9&#13;&#10;      Service Offering&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;9&#13;&#10;      Strategy&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;10&#13;&#10;      Marketing Mix&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;11&#13;&#10;        1. Product&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;11&#13;&#10;        2. Place&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;12&#13;&#10;        3. Price&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;12&#13;&#10;        4. Promotion&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;12&#13;&#10;      Market Research&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;13&#13;&#10;      SWOTT Analysis&#9;&#9;&#9;&#9;&#9;&#9;&#9;&#9;13&#13;&#10;I...]]></description>
			<pubDate>Fri, 20 Nov 2009 12:36:34 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Travel-Marketing/256555</link>
		</item>
		<item>
			<title><![CDATA[Corperate Greed]]></title>
			<description><![CDATA[Strategic Management  &#13;&#10; Set of managerial decisions and actions that determines the long-run performance of a firm &#13;&#10; 4 Phases in the Evolution of Strategic Management  &#13;&#10;   Basic financial planning   internal focus on budgeting (1    yr horizon) &#13;&#10;      Forecast-based planning   extrapolate the current situation    into the future (3-5 yr horizon) &#13;&#10;      Externally-oriented planning   planning department and/or    consultants develop a top-down strategy with no lower level    involvement. &#13;&#10;      Strategic management   involves various departments and    levels across the organization. An ongoing process that    includes implementation, evaluation and control issues. &#13;&#10;     Highly Rated B...]]></description>
			<pubDate>Fri, 20 Nov 2009 12:23:38 -0600</pubDate>
			<link>http://www.oppapers.com/essays/Corperate-Greed/256551</link>
		</item>
	</channel>
</rss>
