Microsoft Vs Linux
Below is one of our free research papers on Microsoft Vs Linux. If the term paper below is not exactly what you're looking for, you can search our essay database for other topics or order a custom essay.
Microsoft Vs Linux
FINAL GROUP ASSIGNMENT
In recent years, Microsoft has seen a small portion of its market share be swept away by the open source movement. LINUX, an open source, free version of its predecessor UNIX has slowly made its way into the marketplace and into the hardware of users around the world. Particularly in the web server arena, LINUX machines are touted as easier to use, more capable, and definitely cheaper. The use of LINUX-based operating system shells, and LINUX-based software that can run on Windows is growing.
Cost and Market Share
When comparing and contrasting the market share of LINUX operating system and Microsoft Windows, one must break down the results by operating system type. Windows has many different releases and versions, from desktop operating system to server operating system. For this analysis we collected data from W3schools, an online web education center. W3Schools provides information for all level of administration as well as statistical data collected over the years. While the below numbers may not be 100% accurate, they are provide a basic snapshot of operating system trends since 2003.
2006 WinXP W2000 Win98 WinNT W2003 LINUX
March 72.9% 11.9% 2.0% 0.3% 1.8% 3.4%
February 73.3% 12.3% 2.1% 0.3% 1.8% 3.4%
January 72.3% 13.1% 2.4% 0.3% 1.7% 3.3%
2005 WinXP W2000 Win98 WinNT W2003 LINUX
December 71.6% 13.6% 2.6% 0.3% 1.7% 3.2%
November 71.0% 14.6% 2.7% 0.4% 1.7% 3.3%
October 70.2% 15.0% 2.8% 0.4% 1.6% 3.3%
September 69.2% 15.8% 3.2% 0.5% 1.7% 3.3%
August 66.3% 17.5% 3.2% 0.6% 1.7% 3.3%
July 65.3% 17.7% 3.9% 0.6% 1.6% 3.5%
June 64.9% 19.1% 3.6% 0.7% 1.5% 3.5%
May 64.5% 19.4% 3.9% 0.8% 1.4% 3.3%
April 64.0% 19.7% 4.1% 0.8% 1.4% 3.3%
March 63.1% 20.2% 4.7% 0.9% 1.4% 3.2%
February 62.0% 21.1% 5.1% 0.9% 1.3% 3.2%
January 61.3% 21.6% 5.3% 1.0% 1.2% 3.2%
2004 WinXP W2000 Win98 WinNT Win95 LINUX
December 59.8% 23.5% 5.4% 1.1% 0.1% 3.1%
November 59.1% 23.7% 5.6% 1.2% 0.1% 3.1%
October...
- Submitted by: goodvbs
- Date Submitted: 05/03/2006 11:04 AM
- Category: Technology
- Words: 2706
- Pages: 11
- Views: 758
- Rank: 72757